Print this page
Our Capabilities
We can manufacture all grades of iron and steel alloys. Please have a look at the table below and let us know what grade you would like for your parts or speak to our consultant to advice you on what grade is most suitable for your requirements. Give us the metal part and we will design it according to your specifications and needs. The following tables should be taken as a reference guide and note that this list is not complete. We are capable of producing any part as per your requirements both in terms of design and composition.
Iron-Chromium-Nickel-Molybdenum Corrosion-Resistant, Duplex (Austenitic/Ferritic) for General Application | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
255SS, J93370, CD4MCu | ASTM A890 | 1A | 25Cr-5Ni-Mo-Cu |
J93372, CD4MCuN | ASTM A890 | 1B | 25Cr-5Ni-Mo-Cu-N |
J93373, CD3MCuN | ASTM A890 | 1C | 25Cr-6Ni-Mo-Cu-N |
J93345, CE8MN | ASTM A890 | 2A | 24Cr-10Ni-Mo-N |
J93371, CD6MN | ASTM A890 | 3A | 25Cr-5Ni-Mo-N |
2205SS, J92205, CD3MN | ASTM A890 | 4A | 22Cr-5Ni-Mo-N |
J93404, CE3MN | ASTM A890 | 5A | 25Cr-7Ni-Mo-N |
J93380, CD3MWCuN, Zeron 100 | ASTM A890 | 6A | 25Cr-7Ni-Mo-N |
Austenitic & Austenitic-Ferritic (Duplex) for Pressure Containing Parts | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
304SS, J92600 | ASTM A351 | CF8 | 19Cr-9Ni |
304LSS, J92500 | ASTM A351 | CF3 | 19Cr-9Ni |
316SS, J92900 | ASTM A351 | CF8M | 19Cr-10Ni-2Mo |
316LSS, J92800 | ASTM A351 | CF3M | 19Cr-10Ni-2Mo |
316ModSS, J92804 | ASTM A351 | CF3MN | 19Cr-10Ni-2Mo-N |
309SS, J93503 | ASTM A351 | CH20, K40 | 25Cr-13Ni |
Alloy 20, J95150 | ASTM A351 | CN7M | 20Cr-29Ni-3Cu-2Mo |
317LSS, J92999 | ASTM A351 | CG3M | 19Cr-11Ni-3Mo |
317SS, J93000 | ASTM A351 | CG8M | 19Cr-11Ni-3Mo |
218SS, J92972, Nitronic 60 | ASTM A351 | CF10SMnN | 17Cr-8.5Ni-N |
Duplex, 254SMO, J93254 | ASTM A351 | CK3MCuN | 20Cr-18Ni-6Mo-Cu-N |
Fe-Cr, Fe-Cr-Ni, Corrosion Resistant Castings for General Applications | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
304SS, J92600 | ASTM A743 | CF8 | 19Cr-9Ni |
304LSS, J92500 | ASTM A743 | CF3 | 19Cr-9Ni |
316SS, J92900 | ASTM A743 | CF8M | 19Cr-10Ni-2Mo |
316LSS, J92800 | ASTM A743 | CF3M | 19Cr-10Ni-2Mo |
316ModSS, J92804 | ASTM A743 | CF3MN | 19Cr-10Ni-2Mo-N |
309SS, J93503 | ASTM A743 | CH20 | 25Cr-13Ni |
Alloy 20, J95150 | ASTM A743 | CN7M | 20Cr-29Ni-3Cu-2Mo |
317LSS, J92999 | ASTM A743 | CG3M | 19Cr-11Ni-3Mo |
317SS, J93000 | ASTM A743 | CG8M | 19Cr-11Ni-3Mo |
218SS, J92972, Nitronic 60 | ASTM A743 | CF10SMnN | 17Cr-8.5Ni-N |
Duplex, 254SMO, J93254 | ASTM A743 | CK3MCuN | 20Cr-18Ni-6Mo-Cu-N |
Iron-Chromium-Nickel Corrosion Resistant Castings for Severe Service | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
304SS, J92600 | ASTM A744 | CF8 | 19Cr-9Ni |
304LSS, J92500 | ASTM A744 | CF3 | 19Cr-9Ni |
316SS, J92900 | ASTM A744 | CF8M | 19Cr-10Ni-2Mo |
316LSS, J92800 | ASTM A744 | CF3M | 19Cr-10Ni-2Mo |
Alloy 20, J95150 | ASTM A744 | CN7M | 20Cr-29Ni-3Cu-2Mo |
317LSS, J92999 | ASTM A744 | CG3M | 19Cr-11Ni-3Mo |
317SS, J93000 | ASTM A744 | CG8M | 19Cr-11Ni-3Mo |
Duplex, 254SMO, J93254 | ASTM A744 | CK3MCuN | 20Cr-18Ni-6Mo-Cu-N |
Martensitic Stainless Castings for Pressure Containing, High Temp | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
J91150 | ASTM A217 | CA15 | Cr |
Martensitic Pressure Containing Steel Castings for Low- Temp Service | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
410Mod., J91540 | ASTM A352 | CA6NM | 12.5Cr-4Ni-Mo |
Austenitic-Ferritic (Duplex) Stainless Steel, for Pressure-Containing Parts | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
J93372, CD4MCuN | ASTM A995 | 1B | 25Cr-5Ni-Mo-Cu-N |
J93345, CE8MN | ASTM A995 | 2A | 24Cr-10Ni-Mo-N |
J93371, CD6MN | ASTM A995 | 3A | 25Cr-5Ni-Mo-N |
J92205, CD3MN | ASTM A995 | 4A | 22Cr-5Ni-Mo-N |
J93404, CE3MN | ASTM A995 | 5A | 25Cr-7Ni-Mo-N |
J93380, CD3MWCuN, Zeron 100 | ASTM A995 | 6A | 25Cr-7Ni-Mo-N |
Steel Castings of Pressure Service | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
410Mod., J91540 | ASTM A487 | CA6NM A - B | Martensitic Cr-Ni |
410, J91150 | ASTM A487 | CA15 A - D | Martensitic Cr |
Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant Castings for General Applications | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
410SS, J911553 | ASTM A743 | CA15 | 12Cr |
420SS, J91151 | ASTM A743 | CA40 | 12Cr |
410Mod., J91540 | ASTM A743 | CA6NM | 4Ni |
Nickel & Nickel Alloy Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
Ni210, N02100 | ASTM A494 | CZ-100 | 95Ni |
Monel 400, N24130 | ASTM A494 | M-30C | 63Ni-29Cu-2Cb |
Ni'B', N30007, Hastalloy B2 | ASTM A494 | N7M | 65Ni-28Mo-2Fe |
Ni'C'Mod., N30002, Hastalloy C | ASTM A494 | CW-12MW | 55Ni-17Mo-16Cr-4W |
Ni'C'Mod., N26455, Hastalloy 4 | ASTM A494 | CW-2M | 61Ni-16Cr-16Mo |
Inconel 625 | ASTM A494 | CW6MC | 58Ni-21Cr-8.5Mo-3.4Cb-2Fe |
Chromium-Nickel Alloy Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
50Cr-50Ni | ASTM A560 | 50Cr-50Ni | 12.5Cr-4Ni-Mo |
Fe-Cr & Fe-Cr-Ni Heat Resistant Steel Castings for General Application | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
309SS, J93503 | ASTM A297 | HF | 19Cr-9Ni |
ASTM A297 | HH | 25Cr-12Ni | |
310SS, J94224 | ASTM A297 | HI | 28Cr-15Ni |
312SS, J93403 | ASTM A297 | HK | 25Cr-20Ni |
330SS | ASTM A297 | HE | 29Cr-9Ni |
ASTM A297 | HT | 15Cr-35Ni | |
ASTM A297 | HU | 19Cr-39Ni | |
ASTM A297 | HW | 12Cr-60Ni | |
ASTM A297 | HX | 17Cr-66Ni | |
ASTM A297 | HC | 28Cr | |
ASTM A297 | HD | 28Cr-5Ni | |
ASTM A297 | HL | 29Cr-20NI | |
ASTM A297 | HN | 20Cr-25Ni | |
ASTM A297 | HP | 26Cr-35NI |
Precipitation Hardening Stainless Steel Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
17-4PH, J92180, 5355 | ASTM A747 | CB7Cu-1 | 16Cr-4Ni-3Cu |
15-5PH, J92110, 5346 | ASTM A747 | CB7Cu-2 | 16Cr-5Ni-3Cu |
High Strength Steel Castings for Structural Purposes | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
D50850 | ASTM A148 | 105-85 | |
D50950 | ASTM A148 | 115-95 |
Alloy Steel Castings for Pressure Containing, High Temp | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
4118 Mod., J12072 | ASTM A217 | WC6 | C-Mo |
4115 Mod., J21890 | ASTM A217 | WC9 | Cr-Mo |
J42045 | ASTM A217 | C5 | Cr-Mo |
J82090 | ASTM A217 | C12 | |
ASTM A217 | C12A |
Carbon and Low Alloy Steel Castings for General Application | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
4130 | ASTM A732 | 7Q | 95Ni |
4140 | ASTM A732 | 8Q | 63Ni-29Cu-2Cb |
4330 | ASTM A732 | 9Q | 65Ni-28Mo-2Fe |
4340 | ASTM A732 | 10Q | 55Ni-17Mo-16Cr-4W |
8620 | ASTM A732 | 13Q | 95Ni |
8630 | ASTM A732 | 14Q | 63Ni-29Cu-2Cb |
52100 | ASTM A732 | 15A | 65Ni-28Mo-2Fe |
Carbon Steel Castings for General Application | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
1025 | ASTM A27 | 60-30 | |
1025 | ASTM A27 | 65-35 | |
1020 | ASTM A27 | 70-40 |
High Strength Steel Castings for Structural Purposes | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
D50850 | ASTM A148 | 105-85 | |
D50950 | ASTM A148 | 115-95 |
High Strength Steel Castings for Structural Purposes | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
D51150 | ASTM A148 | 130-115 |
Carbon Steel Castings for fusion welding for High-Temp Service | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
1020 | ASTM A216 | WCA | |
1025 | ASTM A216 | WCB | |
1020 | ASTM A216 | WCC |
Ferritic & Martensitic Pressure Containing Steel Castings for Low-Temp Service | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
1020 | ASTM A352 | LCA | C |
1025 | ASTM A352 | LCB | C |
1020 | ASTM A352 | LCC | C, Mn |
Grey Iron Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
ASTM A48 | 20 | 20 | C |
ASTM A48 | 25 | 25 | C |
ASTM A48 | 30 | 30 | C, Mn |
Austenitic Gray Iron Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
ASTM A436 (Ni-Resist) | 1 | 25 | 131 |
ASTM A436 (Ni-Resist) | 1B | 30 | 149 |
ASTM A436 (Ni-Resist) | 2 | 25 | 118 |
ASTM A436 (Ni-Resist) | 2B | 30 | 171 |
ASTM A436 (Ni-Resist) | 3 | 25 | 118 |
Nickel & Nickel Alloy Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
ASTM A439 (Ni-Resist) | D-2 | 58 | 139 - 202 |
ASTM A439 (Ni-Resist) | D-3 | 55 | 139 - 202 |
ASTM A439 (Ni-Resist) | D-3A | 55 | 131 - 193 |
Abrasion Ductile Iron Castings | |||
---|---|---|---|
Alloy / Common Name | Specification | Grade | Type |
ASTM A532 | I-A | 550 - 650 | Ni-Cr-HiC |
ASTM A532 | I-C | 550 - 650 | Ni-Cr-GB |
ASTM A532 | II-B (Ni-Hard) | 450 - 650+ | Cr-Mo |
ASTM A532 | III-A (Hi-Cr) | 450 - 650+ | Cr |
Abrasion Ductile Iron Castings | ||
---|---|---|
Alloy / Common Name | Specification | Tensile (ksi)/Yield (ksi)/Elongation(%) |
ASTM A536 | 60 - 40 - 18 | 60 / 40 / 18 |
ASTM A536 | 65 - 45 - 12 | 65 / 45 / 12 |
Did you know?
Facts & FiguresPDF 0.4Mb